Washer Extractors- Unica 75, 100 & 150 3-pocket
| Technical Data | |||
|---|---|---|---|
| 75 | 100 | 150 | |
| Loading Capacity 1/10kg | 78 | 105 | 150 |
| No. of pockets | 3 | 3 | 3 |
| Medicare Design | • | • | • |
| Drum dia-mm | 1000 | 1100 | 1320 |
| Drum depth-mm | 1000 | 1100 | 1100 |
| Wash Speed RPM | 30 | 20 | 26 |
| Extraction Speed RPM | 750 | 750 | 630 |
| 4 Speeds | • | • | • |
| Wash Motor kW | 1.3 | 2.2 | 3 |
| Drain Motor kW | 2.2 | 3.7 | 5 |
| Extraction Motor kW | 1.1/2.2 | 1.3/3.7 | 3.7/7.5 |
| Water Inlet | 2x5/4" | 2x5/4" | 2x2" |
| Steam Inlet | 3/4" | 1" | 1" |
| Drain Diameter | 130 | 130 | 130 |
| Water recovery | • | • | • |
| Width-mm | 1200 | 1500 | 1840 |
| Depth-mm | 1275 | 1300 | 1360 |
| Height-mm | 1500 | 1700 | 2150 |
| Weight-kg | 1500 | 2500 | 3500 |
For further information on our laundry finishing range please contact James Juniper:
Tel: +44 (0)1795 597114 • Fax: +44 (0)1795 538891 • E-mail: jjuniper@bmmweston.co.uk