Washer Extractors- Unica 30, 45 & 60 Open-pocket
| Technical Data | |||
|---|---|---|---|
| 30 | 45 | 60 | |
| Loading Capacity 1/10kg | 30 | 45 | 60 |
| No. of pockets | 1 | 1 | 1 |
| Tilting | • | ||
| Medicare Design | • | • | |
| Drum dia-mm | 800 | 1000 | 1110 |
| Drum depth-mm | 600 | 600 | 625 |
| Wash Speed RPM | 32 | 30 | 30 |
| Extraction Speed RPM | 800 | 750 | 750 |
| 4 Speeds | • | • | • |
| Wash motor kW | 0.9 | 1.3 | 1.3 |
| Drain motor kW | 1.5 | 2.2 | /2.2 |
| Extraction motor kW | 1.1/2.2 | 1.1/2.2 | 1.1/2.2 |
| Water Inlet | 2x3/4" | 2x1" | 2x1" |
| Steam Inlet | 1/2" | 1/2" | 3/4" |
| Drain diameter mm | 80 | 80 | 130 |
| Water Recovery | • | • | • |
| Width-mm | 1200 | 1500 | 1840 |
| Depth-mm | 1275 | 1300 | 1360 |
| Height-mm | 1500 | 1700 | 2150 |
| Weight-kg | 1500 | 2500 | 3500 |
For further information on our laundry finishing range please contact James Juniper:
Tel: +44 (0)1795 597114 • Fax: +44 (0)1795 538891 • E-mail: jjuniper@bmmweston.co.uk