Washer Extractors- Unica 200 & 300 3-pocket
| Technical Data | ||
|---|---|---|
| 200 | 300 | |
| Loading Capacity 1/10kg | 200 | 300 |
| No. of pockets | 3 | 3 |
| Medicare Design & Tilting | • | • |
| Drum diameter-mm | 1500 | 1800 |
| Drum depth-mm | 1100 | 1150 |
| Wash Speed RPM | 25 | 22 |
| Extraction Speed RPM | 630 | 550 |
| 4 Speeds | • | • |
| Wash motor kW | 3.7 | 5 |
| Drain motor kW | 5.5 | 11 |
| Extraction motor kW | 5.5/11 | 5.5/15 |
| Water inlet | 2x2" | 2x2" |
| Steam Inlet | 1" | 1" |
| Drain Diameter-mm | 200 | 200 |
| Water recovery | • | • |
| Width-mm | 2500 | 3000 |
| Depth-mm | 2300 | 2600 |
| Height-mm | 2300 | 2600 |
| Weight-kg | 6500 | 9000 |
For further information on our laundry finishing range please contact James Juniper:
Tel: +44 (0)1795 597114 • Fax: +44 (0)1795 538891 • E-mail: jjuniper@bmmweston.co.uk