Washer Extractors- Unica 120, 200 & 300 Open-pocket
| Technical Data | |||
|---|---|---|---|
| 120 | 200 | 300 | |
| Loading Capacity 1/10kg | 120 | 203 | 300 |
| No. of pockets | 1 | 1 | 1 |
| Tilting | • | • | • |
| Medicare Design | • | • | |
| Drum diameter-mm | 1320 | 1590 | 1800 |
| Drum depth-mm | 880 | 1025 | 1150 |
| Wash Speed RPM | 27 | 24 | 22 |
| Extraction Speed RPM | 720 | 600 | 550 |
| 4 Speeds | • | • | • |
| Wash motor kW | 3.5 | 7.5 | 10 |
| Drain motor kW | 5.5 | 7.5 | 10 |
| Extraction motor kW | 5.5/11 | 5.5/11 | 7.5/15 |
| Water inlet | 2x5/4" | 2x2" | 2x2" |
| Steam Inlet | 1" | 1" | 1" |
| Drain Diameter-mm | 130 | 200 | 200 |
| Water recovery | • | • | • |
| Width-mm | 2210 | 2500 | 3100 |
| Depth-mm | 2050 | 2250 | 2600 |
| Height-mm | 2130 | 2550 | 2700 |
| Weight-kg | 6000 | 9000 | 110 |
*200 & 300 units also available in 3-pocket models
For further information on our laundry finishing range please contact James Juniper:
Tel: +44 (0)1795 597114 • Fax: +44 (0)1795 538891 • E-mail: jjuniper@bmmweston.co.uk