Type QJS240
Noise Controlled Jolt Squeeze Moulding Machine
This huge machine standing at over 5 metres high is currently producing moulds of 1830mm x 1375mm for the railway industry and at rates of 25 complete moulds per hour utilising one unit machine and a duplex pattern shuttle.
Special Features:
- Noise Controlled
- Combined Jolt Squeeze
- Accurate Centreline Draw
- Variable Jolt Timers
- Operational Roller on Pin Lift Draw
- Operational Safety Guards
- Operational Pneumatic, Electrical or Microprocessor Control
| Overall Dimensions | ||
|---|---|---|
| Dimensions | mm | in |
| A | 5085 | 200 |
| B | 1670 | 65 ¾ |
| C max | 1430 | 56 ¼ |
| C min | 813 | 32 |
| D max | 1615 | 63 ½ |
| D min | 1530 | 60 ¼ |
| E | 1301 | 51 ¼ |
| F | 1020 | 40 1/8 |
| G | 1745 | 68 ¾ |
| H | 3845 | 151 ½ |
| I | N/A | |
| J | 1760 | 69 ¼ |
| K | 2380 | 93 ¾ |
| Technical data | ||
| Jolt Capacity | 4080 kg | 9000 lb |
| Static Squeeze Pressure | 51300 kg | 113100 lb |
| Dynamic Squeeze Pressure | 89750 kg | 197900 lb |
| Squeeze Stroke | 460 mm | 24 in |
| Pattern Draw | 610 mm | 24 in |
| Table Size Roller-lift | 1850 x 1250 mm | 73 x 49 ¼ in |
| Free Air Consumption | ||
| Average per cycle | 5.94 m³ | 210 ft³ |
| Shipping Specifications | ||
| Net Weight | N/A | |
| Gross Weight | N/A | |
| Case Size | N/A | |
*Jolt capacity and static squeeze pressure calculated at 90 PSI
Static squeeze pressure increase by approximately 100% during simultaneous jolt squeezes.
For further information on our Foundry Range please contact Foundry Sales:
Tel: +44 (0)1795 597113 • Fax: +44 (0)1795 538891 • E-mail: sales@bmmweston.co.uk