Type HJ4
Hydrajolt Noise Controlled Moulding Machine
The smaller version of the Swing Arm-Anvil Jolt + High Pressure Hydraulic Squeeze machine. Ideally suited for Flat plate work, Manhole covers &frames etc. High mould hardness values and uniform density is achieved by limited pre-compaction jolting and a high pressure squeeze via the remote free standing hydraulic power pack. Typical box size of 48” x 30” can be used.
Special Features:
- Noise Controlled Pre Jolt
- No Simultaneous Jolt Squeeze
- Operational Roller on Pin Lift Draw
- High Pressure Hyrdaulic Squeeze
- Low Maintenance
Overall Dimensions
| Dimensions | ||
|---|---|---|
| A | 762 mm | 30 in |
| B | 1512 mm | 59 ½ in |
| C | 2572 mm | 101 ¼ in |
| D | 1981 mm | 78 in |
| E | 546 mm | 21 ½ in |
| F | 546 mm | 21 ½ in |
| G | 657 mm | 25 7/8 in |
| H | 959 mm | 37 ¾ in |
| J | 419 mm | 16 ½ in |
| K | 686 mm | 27 in |
| J | 825 mm | 32 ½ in |
| Technical data | ||
| Jolt Capacity | 1134 kg | 2500 lb |
| Squeeze Pressure | 58964 kg | 130000 lb |
| Squeeze Stroke | 194 mm | 7 5/8 in |
| Pattern Draw | 300 mm | 13 in |
| Table Size (Rollers) | 1067 x 622 mm | 42 x 24 ½ in |
| Table Size (Pins) | 1168 x 838 mm | 46 x 33 in |
| Air Consumption (per cycle) | 0.57 m³ | 20 ft³ |
| Shipping Specifications | ||
| Net Weight | 4065 kg | 8943 lb |
| Gross Weight | 4535 kg | 9977 lb |
| Case Size | 11.2 m³ | 396 ft³ |
| Power Pack Net Weight | 686 kg | 1509 lb |
| Gross Weight | 957 kg | 2105 lb |
| Case Size | 2.2 m³ | 78 ft³ |
*Jolt capacity and static squeeze pressure calculated at 90 PSI
For further information on our Foundry Range please contact Foundry Sales:
Tel: +44 (0)1795 597113 • Fax: +44 (0)1795 538891 • E-mail: sales@bmmweston.co.uk